Lift Up Your Eyes on High: Understanding the StarsChristian Liberty Press, 1999 - 125 pages This astronomy text, written from a Christian perspective, helps high school students to unlock the mysteries and wonders of the stars. Helpful review questions and suggested essays are also provided in the text. Grades 9-12. |
Contents
Introduction | 1 |
How far away are they? | 2 |
Where did God place the stars? | 4 |
What are the purposes of the heavenly bodies? | 7 |
How are the stars and earthly rulers connected? | 12 |
Why study the stars? | 15 |
North Circumpolar Stars | 19 |
The Big Dipper Clock | 23 |
The Federation and their Decans | 66 |
The Zodiac by Season | 67 |
Zodiac Summary | 79 |
Responding to Gods glory | 81 |
The Greek Alphabet | 85 |
Geometry and the Circumference of Earth | 86 |
Apparent Visual Magnitudes of Celestial Objects | 87 |
Limiting Magnitudes for Various Instruments | 88 |
Two Nakedeye Galaxies | 24 |
Facts and Faith | 25 |
Earth in Space by Design | 28 |
More North Circumpolar Constellations | 29 |
What is the message of these stars? | 31 |
Star Movements During The Nights | 33 |
The Celestial Sphere | 36 |
Finding directions from the stars | 38 |
Seasonal Stars | 41 |
The Spring Stars | 49 |
The Summer Stars | 53 |
The Autumn Stars | 57 |
The Zodiac Constellations | 61 |
Astrology | 62 |
The Federation of Twelve | 65 |
The TwentyFive Brightest Stars | 89 |
Types of Stars | 90 |
Trigonometry and Parallax | 91 |
Geometry and Latitude | 92 |
Keplers Laws of Orbital Motion | 93 |
The Star of Bethlehem | 94 |
Precession | 96 |
Cepheids | 98 |
Bibliography | 99 |
StarName Glossary and Pronunciation Guide | 101 |
Glossary of Astronomical and Related Terms | 110 |
117 | |
119 | |
Other editions - View all
Common terms and phrases
Alpha Centauri ancient Andromeda Appendices Figure Appendix Aquarius Aquilae astronomer Auriga Australis axis Beta Beta Centauri biblical Big Dipper bluish-white Boötes branch bright brightest star called Canis Majoris Capricorn Cassiopeia Celestial Equator celestial object Celestial Pole Celestial Sphere Cepheus Chiastic Structure Christ Christian cluster cometh computed distance constellation Creator Cygnus Decans Delta Delta Canis Majoris Delta Orionis Delta Ursae Majoris Deneb Draco Earth Ecliptic Egyptians enemy Epsilon exaltation faith firmament galactic galaxy Gamma Gemini Geminorum Genesis geocentric glory God's Greek heavens Hebrews heliocentric Hercules horizon Hydra Isaiah Jesus King Libra light light-years Lord Lyra magnitude means Milky Moon Nebula night sky North Ophiuchus orbit Orion parallax Pegasus Perseus picture Pisces planet Pleiades Polaris Psalm Regulus Revelation Rigel rotation Sagittarii Scorpio Scripture serpent Sirius Solar speak Taurus telescope throne Thuban tion treading under foot universe Ursa Major Ursa Minor Virgo word wounded zodiac